Trends as of 01-Mar-2021 at 8:25pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 25.2 | 40.3 | 48.3 | WNW | 71 | 30.078 | 0.02 |
5 minutes ago | 25.0 | 44.9 | 54.1 | WNW | 70 | 30.077 | 0.02 |
10 minutes ago | 25.2 | 43.7 | 49.5 | WNW | 70 | 30.074 | 0.02 |
15 minutes ago | 25.4 | 42.6 | 57.5 | WNW | 73 | 30.071 | 0.02 |
20 minutes ago | 25.1 | 44.9 | 49.5 | NW | 70 | 30.068 | 0.02 |
30 minutes ago | 25.2 | 47.2 | 54.1 | WNW | 71 | 30.063 | 0.02 |
45 minutes ago | 25.6 | 44.9 | 50.6 | WNW | 69 | 30.049 | 0.02 |
60 minutes ago | 26.0 | 46.0 | 52.9 | WNW | 70 | 30.046 | 0.02 |
75 minutes ago | 26.3 | 44.9 | 48.3 | WNW | 76 | 30.032 | 0.02 |
90 minutes ago | 27.2 | 43.7 | 54.1 | WNW | 72 | 30.026 | 0.02 |
105 minutes ago | 27.6 | 43.7 | 54.1 | WNW | 72 | 30.015 | 0.02 |
120 minutes ago | 27.5 | 43.7 | 43.7 | WNW | 78 | 30.002 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 01-Mar-2021 4:43am |
Yest. | 0.03 in | Week | 0.35 in over last 7 days. |
Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 1.96 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 45.1 °F at 3:34am | Max > 86 °F | 0 days |
Yest. | 42.8 °F at 11:59pm | Max > 77 °F | 0 days |
Month | 45.1 °F on 01-Mar-2021 | Warmest day | 34.0 °F on 01-Mar-2021 |
Year | 57.7 °F on 24-Feb-2021 | Warmest night | 42.6 °F on 01-Mar-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.0 °F at 8:00pm | Min < 32 °F | 1 day |
Yest. | 30.1 °F at 4:00am | Min < 5 °F | 0 days |
Month | 25.0 °F on 01-Mar-2021 | Coldest day | 34.0 °F on 01-Mar-2021 |
Year | 10.0 °F on 08-Feb-2021 | Coldest night | 42.6 °F on 01-Mar-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.563 inHg at 1:54am | Today | 4.6 °F at 7:55pm |
Yest. | 29.618 inHg at 11:56pm | Yest. | 24.5 °F at 4:34am |
Month | 29.562 inHg on 01-Mar-2021 | Month | 4.6 °F on 01-Mar-2021 |
Year | 29.406 inHg on 05-Feb-2021 | Year | -4.7 °F on 08-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.02 in |
Yest. | 0.020 in | Yest. | 0.03 in |
Month | 0.00 in | Month | 0.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 369 W/m2 at 12:05pm | Today | 2.6 index at 12:03pm |
Yest. | 185.0 W/m2 at 10:15am | Yest. | 1.1 index at 10:13am |
Wind Data
CURRENT |
![]() |
|
Now | 40.7 mph WNW | |
Gust | 35.0 mph WNW | |
Gust/hr | 61 mph | |
WIND GUST HIGHS | ||
Today | 65.6 mph WNW at 6:56pm | |
Yest. | 25 mph at 11:45pm | |
Month | 65.0 mph on 01-Mar-2021 | |
Year | 65.0 mph on 01-Mar-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 55.1 mph WNW at 7:00pm | |
Yest. | 14 mph at 11:51am | |
Month | 55.1 mph on 01-Mar-2021 | |
Year | 55.1 mph on 01-Mar-2021 | |
WIND RUN | ||
Today | 484.00 miles | |
Month | 484.00 miles | |
Year | 10909.67 miles |